Description
DRIVETRAIN
| Crankset | Surface Alloy, 42/34/24T, Square Taper |
| Cassette | Shimano TZ500 14/28T Freewheel |
| Rear Der | MICROshift 26c 7 Speed |
| FRONT DERAILLEUR | Shimano Tourney TY300 3 Speed |
| Shifters | Shimano EF41 EZ Fire shifter and brake lever combo, 3×7 Speed |
| Bottom Bracket | Sealed Cartridge BB |
| PEDALS | PP one piece body with ball bearings and reflectors |
SUSPENSION
| Fork | Zoom 565 Disc Brake 100mm Travel w/ Preload adjuster |
WHEELS
| Hubs | Alloy QR, F: 100mm OLD; R:135mm OLD Threaded |
| Rims | Surface Alloy 32H |
| Tyres | Wanda P1226 2.1″ low rolling resistance pattern. |
| SPOKES | Black Steel 14G |
COCKPIT
| Seatpost | Surface Alloy 30.9mm, Integrated Clamp |
| Saddle | Surface Comfort Recreational, Black Steel rail |
| Handlebar | Surface 45mm Riser bar with 9 degrees of sweep, Oversize diameter |
| Stem | Surface Alloy , Oversize , 60mm x 10 degrees rise |
| HEADSET | Semi-integrated 1 1/8 |
FRAME
| Frame | Hydroformed 6061 T6 alloy with tapered headtube, Disc Brake |
| SEATCLAMP | Alloy 34.9mm, QR |
BRAKES
| Brake set | JAK-7 Mechanical Disc Brake 160mm F/R Rotor |
| CHAIN | PYC P7002 |
WEIGHT
| Weight | 15.14kg (Including pedals 370g) |
| Weight Limit | 120kg – combined weight of bike and rider (including all kit). |
TRAVEL
| Travel | 100mm |

